Property Attributes
- MLS#202619968
- TypeSingle Family
- Listing Status ACTIVE
- CityAntigonish County
- AreaHighland Region
- Postal CodeB2G 2L3
- StyleSingle Family Residence
- Year Built1992
- Price$ 479,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size5.94 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Escape to the peace and privacy of country living with this charming home set on 5.94 acres, with Antigonish, St. Francis Xavier University, and all local amenities within a 15-minute drive along scenic Glen Road. Surrounded by nature, this property offers the perfect blend of space, comfort, and convenience. The main level features a bright kitchen, a welcoming living room, a separate dining area, a spacious primary bedroom with its own ensuite—added in 2020—a second bedroom, and the convenience of wheelchair accessibility with a ramp. Both bathrooms in the home are also designed for wheelchair accessibility. Upstairs, the loft provides a third bedroom, ideal for family, guests, or a home office. The lower level offers a versatile finished room that can serve as a fourth bedroom, family room, or recreation space, along with additional storage. Outside, you’ll appreciate the detached 24’ × 16’ single-car garage, ample room for gardening, outdoor activities, or simply relaxing in the beautiful surroundings. If you’re looking for a private rural retreat with plenty of space, comfort, and easy access to town, this property is well worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Antigonish Education Centre Elementary School | St. Andrew Junior School Middle School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $499,900 |
| 8/28/2026 | 4$479,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Furnace |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Res |
| Gas Y/N | Oil |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On Highway#7 turn left on Glen Road and watch for civic address 1492 on left hand side. |
| City | Antigonish County |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 258746.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | Antigonish Education Centre |
| Middle/Junior High School | St. Andrew Junior School |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Accessibility | Wheelchair Access |
| Appliances | Electric Range,Dryer,Washer,Freezer - Chest,Microwave,Refrigerator,Water Softener |
| Levels | One and One Half |
| Community Features | Playground,Recreation Center,School Bus Service,Ski Hill,Place of Worship |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl,Other,Vinyl Plank |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Single,Gravel,Multiple Driveways |
|---|---|
| Lot Features | 3 to 9.99 Acres,Partially Cleared,Hardwood Bush,Partial Landscaped,Softwood Bush |
| Water Source | Drilled Well |
| Inclusions | Range-Electric, Dryer, Washer, Chest Freezer, Microwave & Refrigerator |
| Lot Size Area | 5.94 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1880 |
| Lot Size Acres | 5.94 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 1 |
| Other Parking | Garage Details(24' X 16') |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services