Property Attributes
- MLS#202609485
- TypeSingle Family
- Listing Status ACTIVE
- CityNew Ross
- AreaSouth Shore
- NeighbourhoodA3
- Postal CodeB0J 2M0
- StyleBungalow
- Year Built1970
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.7907 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
It's Summer!!!Wonderful cottage on a quiet lake and the location couldn’t be better! Just an hour outside Halifax and 30 minutes to Chester, this is the ideal ‘escape to the country’ cottage. A large lot with approx 120’ of waterfront, this three bedroom, one bath home can be your summer getaway or with a few upgrades, a year round home. Inside the main area is one open space with a wood stove in the center for those chilly late summer evenings. Galley style kitchen, full bath, utility room and three cosy bedrooms finish off the home. Upgrades since purchasing include new septic system (2021), driveway, siding, shingles and gutters. Complete list available upon request. Leville road is a well maintained paved public road for year round access to the property. Great lake for swimming, fishing and kayaking or just sit on the deck and listen to the quiet.
| Elementary School | Middle School | High School |
|---|---|---|
| New Ross Consolidated School Elementary School | New Ross Consolidated School Middle School | Forest Heights Community School High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $249,900 |
| 6/5/2026 | 2$244,900 |
| 7/14/2026 | 2$239,900 |
| 8/8/2026 | 4$229,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Electricity Connected |
| Possession | Negotiable,Quick |
| Roof | Asphalt |
| Zoning | Residential |
| Architectural Style | Bungalow |
| Exclusions | Living Room Artwork On Far Wall |
| Year Built | 1970 |
| Property Subtype | Cottage / Rec. Properties |
| Ownership | Freehold |
| Waterfront Features | Lake,Fresh Water |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 12, right onto Lake Lawson road then right onto New Russel Road then right onto Leville road. |
| City | New Ross |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34442.892 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | A3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Forest Heights Community School |
| Elementary School | New Ross Consolidated School |
| Legal Description | Horseshoe Lake |
| Body of Water | Horseshoe Lake |
| Tax Assessed Value | 102000 |
| Middle/Junior High School | New Ross Consolidated School |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Refrigerator |
| Community Features | Golf,Park,School Bus Service,Shopping |
| Other Structures | Shed(s) |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Hardwood Bush,Partial Landscaped,Level |
| Water Source | Pond/Lake |
| Inclusions | As Is Where Is. Furniture And Chattels To Remain |
| Lot Size Area | 34442.892 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 780 |
| Lot Size Acres | 0.7907 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Frontage Length | Water Frontage: 120 Feet |
| Other Parking | Parking Details(Parking For Several Cars),Garage Details(Large Shed On Property) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services